X360 NEW ITEM!
Features the TX2000 transmitter.
Comes with 350 sounds.
$1499.95
IN STOCK
Usually ships in 5-7 business days.
International orders may take additional processing time.
PA residents, add 6% sales tax (excluding apparel).

FOXPRO is excited to introduce the revolutionary X360, our flagship digital game call that sets a new standard in audio quality and features all new cutting edge features.

The X360 delivers an industry leading dynamic range of 32-bit Ultrasonic sound using a 7-speaker system with 3 XHD+ speakers, now featuring 3 enhanced tweeters for an improved frequency response, and a full-range speaker. The X360 offers a frequency response range of 100 Hz to over 40 kHz to attract even the most elusive predators.
The new and innovative Advanced 360 sound feature randomly moves sounds across speakers, creating unmatched realism and urgency, without the rhythmic patterns of a motor simply going back and forth. With 5 selectable urgency settings, you can tailor this randomly moving sound from a low-key start to a high-chaos sound dispersal.


Bluetooth connectivity allows for audio streaming from your phone.The X360 also includes 2 Music Modes that equalizes the speakers for optimal music playback.
The X360 features dual built-in decoys to mimic a bird attacking a rodent with each decoy having 5 independently remote-controlled speeds, on/off control, and decoy light control for nighttime use.









Product Videos
Product Videos
Factory Sound List
Category | Subcategory | Sound Name | Sound ID |
---|---|---|---|
Coyote Vocals | Group Howls | Coyote Duet | C37 |
Coyote Vocals | Group Howls | Coyote Family | C39 |
Coyote Vocals | Group Howls | Coyote Group Yip Howls | C24 |
Coyote Vocals | Group Howls | Coyote Locator | 207 |
Coyote Vocals | Group Howls | Coyote Pair Yip Howls | C31 |
Coyote Vocals | Group Howls | Coyote Pair | C26 |
Coyote Vocals | Group Howls | Great Group | C43 |
Coyote Vocals | Group Howls | Yipping Coyotes | C32 |
Coyote Vocals | Coyote Howls | Coyote Female Sore Howls | C40 |
Coyote Vocals | Coyote Howls | Female Coyote Howls | C16 |
Coyote Vocals | Coyote Howls | Female Coyote Deep Howls | C29 |
Coyote Vocals | Coyote Howls | Female Coyote Long Howls 1 | C19 |
Coyote Vocals | Coyote Howls | Female Coyote Long Howls 2 | C20 |
Coyote Vocals | Coyote Howls | Female Coyote Long Howls 3 | C21 |
Coyote Vocals | Coyote Howls | Female Yodel Howl | C28 |
Coyote Vocals | Coyote Howls | Inquisitive Coyote | C41 |
Coyote Vocals | Coyote Howls | Male Coyote Howls | C34 |
Coyote Vocals | Coyote Howls | Male Coyote Long Howl 1 | C33 |
Coyote Vocals | Coyote Howls | Troubled Coyote | 103 |
Coyote Vocals | Coyote Pups | Baby Coyotes | 182 |
Coyote Vocals | Coyote Pups | Chattering Pup | C64 |
Coyote Vocals | Coyote Pups | Cornered Coyote Pup | C47 |
Coyote Vocals | Coyote Pups | Coy Pup & Rabbit | Z07 |
Coyote Vocals | Coyote Pups | Coyote & Canine Pups | Z00 |
Coyote Vocals | Coyote Pups | Coyote Death Cry | 210 |
Coyote Vocals | Coyote Pups | Coyote Pup 314 | C57 |
Coyote Vocals | Coyote Pups | Coyote Pup Distress 2 | 216 |
Coyote Vocals | Coyote Pups | Coyote Pup Distress 3 | C27 |
Coyote Vocals | Coyote Pups | Coyote Pup Frenzy | 217 |
Coyote Vocals | Coyote Pups | Coyote Pup Growls | C52 |
Coyote Vocals | Coyote Pups | Coyote Pup Howl | 181 |
Coyote Vocals | Coyote Pups | Coyote Pup Screams | C22 |
Coyote Vocals | Coyote Pups | Den Heist | C58 |
Coyote Vocals | Coyote Pups | Flea Bit Pup | C61 |
Coyote Vocals | Coyote Pups | Frantic Coyote Pup | C70 |
Coyote Vocals | Coyote Pups | High Pitch Coyote Pup | C73 |
Coyote Vocals | Coyote Pups | Nutty Nut Pup | C71 |
Coyote Vocals | Coyote Pups | Sniveling Coyote Pup | C49 |
Coyote Vocals | Coyote Pups | Soprano-Tenor Coyote Pups | C68 |
Coyote Vocals | Coyote Pups | Tin Town Pups | C67 |
Coyote Vocals | Coyote Pups | Trivering High Pitch Pup | C74 |
Coyote Vocals | Coyote Pups | Troubled Coyote Pup | C46 |
Coyote Vocals | Coyote Pups | Young Coyote Howl | 1C5 |
Coyote Vocals | Breeding & Fights | Coyote & Fawn | 215 |
Coyote Vocals | Breeding & Fights | Coyote & Fox Fight | 220 |
Coyote Vocals | Breeding & Fights | Coyote & Fox | 010 |
Coyote Vocals | Breeding & Fights | Coyote & Rabbit | 214 |
Coyote Vocals | Breeding & Fights | Coyote Female Whimpers | C17 |
Coyote Vocals | Breeding & Fights | Den Mayhem | C44 |
Coyote Vocals | Breeding & Fights | Female Coyote Sub | C35 |
Coyote Vocals | Challenge Howls & Barks | Agitated Coyote Barks | 106 |
Coyote Vocals | Challenge Howls & Barks | Angry Coyote Barks | 107 |
Coyote Vocals | Challenge Howls & Barks | Challenge Howl 2 | 103 |
Coyote Vocals | Challenge Howls & Barks | Coyote Barks | 180 |
Coyote Vocals | Challenge Howls & Barks | Coyote Growls | 100 |
Coyote Vocals | Challenge Howls & Barks | Coyote Threat Bark Howl | 218 |
Coyote Vocals | Challenge Howls & Barks | Female Coyote Bark Howls 2 | C18 |
Coyote Vocals | Challenge Howls & Barks | Female Coyote Bark Howls | C15 |
Coyote Vocals | Challenge Howls & Barks | Female Coyote Barks | 104 |
Coyote Vocals | Challenge Howls & Barks | Female Coyote Challenge | C24 |
Coyote Vocals | Challenge Howls & Barks | Male Coyote Challenge 4 | 184 |
Coyote Vocals | Challenge Howls & Barks | Male Coyote Challenge Scream | 185 |
Coyote Vocals | Challenge Howls & Barks | Male Coyote Threats | 102 |
Coyote Vocals | Challenge Howls & Barks | Mild Coyote Barks | 105 |
MFK | MFK Bad Intentions | MFK118 | |
MFK | MFK Bam Pup Howl 11wks | MFK022 | |
MFK | MFK Begging Whines | MFK084 | |
MFK | MFK Birthday Pup | MFK000 | |
MFK | MFK BooneHill Lone Howls | MFK042 | |
MFK | MFK Cotton Bomb | MFK203 | |
MFK | MFK Deadwood Woody | MFK222 | |
MFK | MFK Female Breeding Growls | MFK191 | |
MFK | MFK JiggySmack Pair Howl | MFK046 | |
MFK | MFK Roo Interrogation Howl | MFK041 | |
Fox | Gray Fox | Adult Grey Fox Distress | C87 |
Fox | Gray Fox | Gray Fox & Rabbit | 012 |
Fox | Gray Fox | Gray Fox & Woodpecker | 222 |
Fox | Gray Fox | Gray Fox Distress | 224 |
Fox | Gray Fox | Gray Fox Fight | 011 |
Fox | Gray Fox | Gray Fox Fight | C88 |
Fox | Gray Fox | Gray Fox Pup 1 | 225 |
Fox | Gray Fox | Grieving Gray Fox | 935 |
Fox | Gray Fox | Growling Gray Fox | 936 |
Fox | Gray Fox | Platinum Grey Fox Pup | C85 |
Fox | Gray Fox | Scream-n Gray Fox | 226 |
Fox | Gray Fox | Steeltown Grey Fox Pup | C86 |
Fox | Red Fox | Baby Red Fox Distress 1 | C75 |
Fox | Red Fox | Baby Red Fox Distress 2 | C76 |
Fox | Red Fox | Juvenline Red Fox Distress | C77 |
Fox | Red Fox | Juvenile Red Foxes | C78 |
Fox | Red Fox | KT Red Fox Barks | 937 |
Fox | Red Fox | Raspy Red Fox Distress | 939 |
Fox | Red Fox | Red Fox & Rabbit | 223 |
Fox | Red Fox | Red Fox Attacked | C81 |
Fox | Red Fox | Red Fox Com Bark 2 | 941 |
Fox | Red Fox | Red Fox Com Bark 1 | 940 |
Fox | Red Fox | Red Fox Distress | 939 |
Fox | Red Fox | Red Fox Pup | 229 |
Fox | Red Fox | Red Fox Rally | 221 |
Fox | Red Fox | Red Fox Talk-n | 938 |
Fox | Red Fox | Struggling Red Fox | C80 |
Fox | Other Fox | Arctic Fox Call | 228 |
Fox | Other Fox | Kit Fox Distress | C89 |
Rabbits & Hares | Cottontail | Adult & Baby Cottontail | Z06 |
Rabbits & Hares | Cottontail | Baby Cottontail | 350 |
Rabbits & Hares | Cottontail | Bay Bee Cottontail | L54 |
Rabbits & Hares | Cottontail | Bay Bee Cottontail 2 | L64 |
Rabbits & Hares | Cottontail | Cagie Cottontail | L58 |
Rabbits & Hares | Cottontail | Cottontail Distress 1 | 237 |
Rabbits & Hares | Cottontail | Devil Hare | L10 |
Rabbits & Hares | Cottontail | DSG Cottontail | 354 |
Rabbits & Hares | Cottontail | Eastern Cottontail | L57 |
Rabbits & Hares | Cottontail | Mr. McCottontail | L65 |
Rabbits & Hares | Cottontail | Mrs. McCottontail | L66 |
Rabbits & Hares | Cottontail | Slock Master Distress 1 | 950 |
Rabbits & Hares | Jack Rabbit | Angry Jack | 234 |
Rabbits & Hares | Jack Rabbit | Bay Bee Jack 2 | L18 |
Rabbits & Hares | Jack Rabbit | Bay Bee Jack | L17 |
Rabbits & Hares | Jack Rabbit | Crying Jack | 231 |
Rabbits & Hares | Jack Rabbit | Dying Jack | L01 |
Rabbits & Hares | Jack Rabbit | Jack Jr | L21 |
Rabbits & Hares | Jack Rabbit | Jackrabbit Distress | 233 |
Rabbits & Hares | Jack Rabbit | Lightning Jack | L00 |
Rabbits & Hares | Jack Rabbit | Lil Jack Duet | L24 |
Rabbits & Hares | Jack Rabbit | Petite Jack | L22 |
Rabbits & Hares | Jack Rabbit | Pipsqueak Jack | L19 |
Rabbits & Hares | Jack Rabbit | Scream-n Jack | 232 |
Rabbits & Hares | Jack Rabbit | Wee Jack | L20 |
Rabbits & Hares | Jack Rabbit | White Tailed Jack 2 | L13 |
Rabbits & Hares | Jack Rabbit | White Tailed Jack | L11 |
Rabbits & Hares | Jack Rabbit | Young Jack | L23 |
Rabbits & Hares | Snow Shoe | Snow Shoe 1 | L03 |
Rabbits & Hares | Snow Shoe | Snow Shoe 2 | L04 |
Rabbits & Hares | Snow Shoe | Snow Shoe High Pitched | L06 |
Rabbits & Hares | Other Rabbit | Big Rabbit Distress | L60 |
Rabbits & Hares | Other Rabbit | Light Jack & Adult Ctntail | Z02 |
Rabbits & Hares | Other Rabbit | Lil Rabbit | L53 |
Rabbits & Hares | Other Rabbit | Mad Rabbit Distress | L52 |
Rabbits & Hares | Other Rabbit | Mountain Hare | L12 |
Rabbits & Hares | Other Rabbit | Scrub Hare Distress | B75 |
Rabbits & Hares | Other Rabbit | Spring Hare Distress | 736 |
Rabbits & Hares | Other Rabbit | Young Rabbit Distress | 737 |
Bird Distress | Woodpecker | KT Woodpecker Delight | 330 |
Bird Distress | Woodpecker | Northern Flicker | 292 |
Bird Distress | Woodpecker | Raspy Woodpecker | B00 |
Bird Distress | Woodpecker | Red Bellied Woodpecker | B07 |
Bird Distress | Woodpecker | Wail-n Woodpecker | B02 |
Bird Distress | Woodpecker | Weep-n Woodpecker | B01 |
Bird Distress | Woodpecker | Woodpecker Distress | 291 |
Bird Distress | Woodpecker | Woodpecker | B09 |
Bird Distress | Cardinal | Cranky Male Cardinal | B84 |
Bird Distress | Cardinal | Female Cardinal Distress | 336 |
Bird Distress | Cardinal | Male Cardinal Distress | 337 |
Bird Distress | Cardinal | Ranting Red Bird | B87 |
Bird Distress | Blue Jay | Blue Jay Distress | B75 |
Bird Distress | Blue Jay | Screamin Jay | 332 |
Bird Distress | Blue Jay | Young Blue Jay Distress | 293 |
Bird Distress | Game Bird | Chukar | 522 |
Bird Distress | Game Bird | Partridge Distress | 294 |
Bird Distress | Game Bird | Pheasant Distress | 295 |
Bird Distress | Game Bird | Quail Distress | 296 |
Bird Distress | Game Bird | Ring Necked Pheasant | 520 |
Bird Distress | Common Birds | Baby Killdeer Distress | 5B2 |
Bird Distress | Common Birds | Barn Swallow Distress | 345 |
Bird Distress | Common Birds | Bird Duet | 347 |
Bird Distress | Common Birds | Brown Thrasher 2 | 5B6 |
Bird Distress | Common Birds | Brown Thrasher Distress | B88 |
Bird Distress | Common Birds | Chicken Distress 1 | 243 |
Bird Distress | Common Birds | Chicken Distress 2 | 521 |
Bird Distress | Common Birds | Cow Bird Distress | 335 |
Bird Distress | Common Birds | Cow Bird Duet | 601 |
Bird Distress | Common Birds | Flycatcher Distress | 5B0 |
Bird Distress | Common Birds | Heron Distress | 338 |
Bird Distress | Common Birds | KT Chicken Distress | 340 |
Bird Distress | Common Birds | KT Mocking Bird | 348 |
Bird Distress | Common Birds | Lost Baby Killdeer | 5B5 |
Bird Distress | Common Birds | Lucky Bird | 290 |
Bird Distress | Common Birds | Nutty Nuthatch | B86 |
Bird Distress | Common Birds | Starling Distress | 298 |
Bird Distress | Common Birds | Started Starling 1 | 342 |
Bird Distress | Common Birds | Titmouse Tantrum | B85 |
Bird Distress | Common Birds | Western Flycatcher Distress | 5B1 |
Bird Distress | Turkey | Baby Turkey Trio | B81 |
Bird Distress | Waterfowl | Mallard Duckling | B79 |
Rodents & Coaxers | Squirrel | Flying Squirrel Distress | R02 |
Rodents & Coaxers | Squirrel | Grey Squirrel Distress | R03 |
Rodents & Coaxers | Squirrel | Roar-n Red Squirrel Distress | R09 |
Rodents & Coaxers | Rats | Field Mouse Distress | R10 |
Rodents & Coaxers | Voles & Misc. | Prairie Dog All Clear | 510 |
Rodents & Coaxers | Voles & Misc. | Vole Squeaks | R07 |
Domestic | Canines | Canine Pup Distress | C02 |
Domestic | Canines | Canine Pup Hyper | C06 |
Domestic | Canines | Canine Pups 2 | C01 |
Domestic | Farm Animals | Baby Goat 1 | M02 |
Domestic | Farm Animals | Crying Calf | M05 |
Domestic | Farm Animals | Distressed Calf | M07 |
Domestic | Farm Animals | Juvenile Lost Goat | M03 |
Domestic | Farm Animals | Kid Goat Cries | M00 |
Domestic | Farm Animals | Lost Sheep | 258 |
Domestic | Cats | Cals Kittens | 391 |
Domestic | Cats | Crying Kittens | F01 |
Domestic | Cats | Kitten Distress 2 | F02 |
Domestic | Cats | Kitten Distress | 246 |
Deer Family | Distress | Antelope Fawn Bawl | 252 |
Deer Family | Distress | Antelope Fawn Distress | 251 |
Deer Family | Distress | Blacktail Doe Distress | 360 |
Deer Family | Distress | Blacktail Fawn Distress | 361 |
Deer Family | Distress | Elk Calf Distress | D30 |
Deer Family | Distress | Fawn Distress | 195 |
Deer Family | Distress | Mule Deer Fawn | 363 |
Deer Family | Whitetail | Fawn Bleats | 255 |
Deer Family | Whitetail | Whitetail Buck Fawn 1 | D01 |
Deer Family | Whitetail | Whitetail Buck Fawn 2 | D02 |
Deer Family | Whitetail | Whitetail Doe Fawn 1 | D03 |
Deer Family | Whitetail | Whitetail Doe Fawn 2 | D04 |
Deer Family | Elk | Elk Bull Bugle 2 | 405 |
Deer Family | Elk | Elk Bull Bugling | 260 |
Deer Family | Elk | Elk Calves | 404 |
Deer Family | Elk | Elk Cow and Bull | 403 |
Deer Family | Elk | Elk Cow Chirps | 261 |
Deer Family | Elk | Sat Bull Bugling | 400 |
Deer Family | Elk | Satellite Elk 2 | 406 |
Deer Family | Moose | Moose Cow 2 | 197 |
Deer Family | Moose | Moose in Water | 193 |
Raccoons | Boar & Sow | Aggressive Raccoon | N05 |
Raccoons | Boar & Sow | Hurt Raccoon | N12 |
Raccoons | Boar & Sow | KT Raccoon Death Cries | 267 |
Raccoons | Boar & Sow | Mad Boar Raccoon | N06 |
Raccoons | Boar & Sow | Raccoon Distress 2 | N01 |
Raccoons | Boar & Sow | Raccoon Distress | N00 |
Raccoons | Boar & Sow | Raccoon Fight | N02 |
Raccoons | Boar & Sow | Raccoons | N11 |
Raccoons | Boar & Sow | Raided Raccoon | N13 |
Raccoons | Boar & Sow | Twittering Raccoon | N03 |
Raccoons | Kits | Raccoon Pup Cries | N10 |
Raccoons | Kits | Raccoon Pup Dist | N09 |
Raccoons | Kits | Raccoon Pup | N07 |
Raccoons | Kits | Raccoon Puppies | N08 |
Raccoons | Kits | Raccoon Pups | 266 |
Raccoons | Kits | Young Raccoon Dist | N04 |
Bobcats | Aggressive Bobcat | 380 | |
Bobcats | Angry Bobcat | F10 | |
Bobcats | Baby Bobcat | F11 | |
Mountain Lion | Mt Lion Begging | 372 | |
Mountain Lion | Mt Lion Fem Call | 375 | |
Mountain Lion | Mt Lion In heat | 370 | |
Mountain Lion | Mt Lion Whistle | 373 | |
Mountain Lion | Mt Lion Courting | 374 | |
Wolf | Lone Wolf | 320 | |
Wolf | Wolf Chorus Howl | 325 | |
Wolf | Wolf Growl | 322 | |
Wolf | Wolf Pack 2 | 326 | |
Wolf | Wolf Pack 3 | 328 | |
Wolf | Wolf Pair Howl | 324 | |
Wolf | Wolf Pups | 323 | |
Hogs | Boar & Sow | Begging Hogs | H00 |
Hogs | Boar & Sow | Big Boar Sparring | H08 |
Hogs | Boar & Sow | Feeding Frenzy 1 | H01 |
Hogs | Boar & Sow | Feeding Hogs 2 | H02 |
Hogs | Boar & Sow | Hog Bachelor Fight | H06 |
Hogs | Boar & Sow | Sow Boar Fight | H07 |
Hogs | Boar & Sow | Sow Protection | H05 |
Hogs | Piglet | Baby Pig Distress | 244 |
Hogs | Piglet | Baby Pig Distress | H03 |
Hogs | Piglet | Juvenile Pig Distress | H04 |
Hogs | Piglet | Lil Piggy | H20 |
Hogs | Piglet | Wild Pig Distress | 341 |
Turkey | Gobbler | Gobbles and Yelps | 284 |
Turkey | Gobbler | Turkey Gobbles 1 | 283 |
Turkey | Hens | Just Yelps | B35 |
Turkey | Hens | Wild Turkey Hen | 285 |
Turkey | Hens | Yelping Hen | B36 |
Turkey | Owls | Barred Owl | B65 |
Crows | Crows | Adult Crow Dist | 02B |
Crows | Crows | Come Here Call | 06B |
Crows | Crows | Crow & Hawk Fight | 276 |
Crows | Crows | Crow Duet | 272 |
Crows | Crows | Crow Fight | 270 |
Crows | Crows | Crow Gathering | 278 |
Crows | Crows | Crow Party | 271 |
Crows | Crows | Crow Rabbit | 013 |
Crows | Crows | Crows | 280 |
Crows | Crows | Dying Crow | 275 |
Crows | Crows | Excited Crow Call | 04B |
Crows | Crows | Fighting Call | 01B |
Crows | Crows | Fun Frolic | 08B |
Crows | Crows | Mourning Ad Dist | 10B |
Crows | Crows | Mourning Call | 05B |
Crows | Crows | Recognition Call | 07B |
Crows | Crows | Struggling Crow | 279 |
Crows | Crows | Young Crow Dist | 08B |
Crows | Crows | Young Crow Fighting | 09B |
Crows | Magpie | Magpies | B50 |
Crows | Raven | Raven Flock | 533 |
Crows | Raven | Raven Pair | 532 |
Snow Geese | Snow Reaper | SR Large Flock | 052 |
Snow Geese | Snow Reaper | SR Medium Flock | 051 |
Snow Geese | Snow Reaper | SR Small Flock | 050 |
Snow Geese | Snow Reaper | SR XL Flock | 053 |
Snow Geese | Snow Bait | SB Feeder Sounds | 058 |
Snow Geese | Snow Bait | SB Feeders and Callers | 054 |
Snow Geese | Snow Bait | SB Fighters and Feeders | 056 |
Snow Geese | Snow Bait | SB Fighters | 055 |
Snow Geese | Snow Bait | SB Loud and Proud | 059 |
Snow Geese | Snow Bait | SB Mellow Callers | 057 |
Snow Geese | CHD Snows | CHD Callers Lite | 061 |
Snow Geese | CHD Snows | CHD Callers | 062 |
Snow Geese | CHD Snows | CHD Deep Snow | 063 |
Snow Geese | CHD Snows | CHD Feeders | 064 |
Snow Geese | CHD Snows | CHD Ross Callers Smallflock | 060 |
Snow Geese | HD Snows | UHD Calling all Snows | 066 |
Snow Geese | HD Snows | UHD Feeders Callers Lite | 067 |
Snow Geese | HD Snows | UHD Feeders Callers | 068 |
Snow Geese | HD Snows | UHD Kitchen Sink | 069 |
Snow Geese | HD Snows | UHD Ross Feeders | 065 |
Snow Geese | Prairie Snows | Excited Calling | 123 |
Snow Geese | Prairie Snows | Feeding Gabble Barks | 124 |
Snow Geese | Prairie Snows | Feeding Gabble | 125 |
Snow Geese | Prairie Snows | Group Calling | 126 |
Snow Geese | Prairie Snows | Incoming Feeding | 127 |
Snow Geese | Prairie Snows | Individual Calls | 128 |
Snow Geese | Prairie Snows | Snow Fun 2 | 130 |
Snow Geese | Prairie Snows | Snow Fun | 129 |
Snow Geese | Prairie Snows | Snows Snows Snows | 131 |
Snow Geese | Regular Snows | Greater Snows | 070 |
Snow Geese | Regular Snows | Snow Geese | 300 |
Snow Geese | Regular Snows | Snow Large Flock 1 | 308 |
Snow Geese | Regular Snows | Snow Large Flock 2 | 307 |
Snow Geese | Miscallaneous | Feeding Mallards | 311 |
Snow Geese | Miscallaneous | Sandhill Crane | 319 |
Bear | Bear Cub Distress 1 | 253 | |
Bear | Bear Cub Distress 2 | 170 | |
Bear | Huffs Jaw Snaps | F50 | |
Alligator | Alligator Baby | Z50 | |
Alligator | Alligator Bellow | Z55 | |
Alligator | Alligator Group 2 | Z53 | |
Alligator | Alligator Group | Z52 | |
Alligator | Baby Alligator | Z51 | |
Alligator | Big Baby Gator | Z54 | |
Alligator | Gator Bellow and Baby | Z56 | |
African Sounds | African Lion Cub | 751 | |
African Sounds | African Lion Roar | 750 | |
African Sounds | Black Backed Jackal | 710 | |
African Sounds | Cheetah Female Call | 720 | |
African Sounds | Cheetah Male Call | 721 | |
African Sounds | Jackal Challenge | 711 | |
African Sounds | Jackal Howl | 712 | |
African Sounds | Jackal | 713 | |
African Sounds | Princess Bird Distress | 730 | |
African Sounds | Spotted Hyena | 705 |
X360 Digital Game Call
Dimensions | 13.5" x 12.25" x 6.75" |
---|---|
Weight | 11.85 lbs. |
Speakers | (3) XHD+ Speakers, (3) Tweeters, (1) Full Range Speaker |
Manual Operation | No |
Play Modes | Single, Jukebox, Repeat |
Charge Jack | Yes |
External Speaker Jack(s) | (1) 3.5mm |
Auxiliary Device Jack | (1) 3.5mm |
User Reprogrammable | Yes |
USB Port | USB C |
Sound Capacity | 2500 (Comes with 350) |
Internal Memory | 64GB |
File Compatability | WAV,16B,24B,32B |
Power | (lithium kit included) |
Run Time | 6-8 hours1 |
Warranty | 5 Years, Limited2 |
Released | May 2025 |
TX2000 Transmitter
FOXPILOT | Yes |
---|---|
Weight Scale | Yes |
Sub Categories | Yes |
Pro Hunts | Yes |
FOXBANG | Yes |
FOXPITCH | Yes |
FOXDATA | Yes |
FOXMOTION | Yes |
FOXCAST | No |
FOXFUSION | Yes |
FOXGRIP | No |
Operating Distance | >300 yards under ideal conditions3 Industry leading remote control range |
Dimensions | 3.125" x 1.125" x 10.125" |
Favorites/Presets | 50 |
Sound List View | Categories,Subcategories,Single List |
Lanyard Loop | Yes |
Illuminated Buttons | Yes |
USB Port | USB-C |
Power | 4AA Batteries (Not Included) |
Warranty | 5 years, Limited2 |
1 Run times vary depending upon volume level, number of speakers being used (including external), temperature, and sound density. FOXPRO recommends the use of high-capacity rechargeable NiMH batteries for the best overall performance. Please note that alkaline cells are not recommended for use in temperatures below 32°F/0°C.
2 Limited warranty does not cover damage caused by misuse, abuse, exposure to water, battery damage including leaked batteries, and all other forms of physical damage.
3 Optimal range is had by ensuring clear line-of-sight between the game call and transmitter and elevating the game call off of the ground approximately 3 feet. Your results may vary.
Reccommended Accessories
No recommended accessories available at this time
User Reviews
No reviews for this item. Be the first!
All submitted user reviews are displayed below. Scroll down to view all. To submit your own review, please click here.