FOXDATA Global Stats
This data is taken directly from FOXDATA users. The following provides a basic analysis of that data.
This is a great way of sharing valuable information with other hunters all across the world. This data
is updated daily.
Last updated: 06-26-2022 11:01:51pm
Hunt Overviews
Successful Kills | 1234 |
Nothing Seen | 3438 |
Shots Fired / Miss | 426 |
Interrupted / Premature End | 79 |
Camera Shots | 19 |
Moon Phase on Successful Kills
New Moon | 5.99% |
Waxing Crescent | 18.84% |
First Quarter | 4.64% |
Waxing Gibbous | 16.33% |
Full Moon | 12.95% |
Waning Gibbous | 20.87% |
Last Quarter | 3.86% |
Waning Crescent | 16.52% |
Current Moon Phase Information As of 06-26-2022 11:01:51pm
Current Moon Phase | New Moon |
Next Full Moon | 07-13-2022 |
Next New Moon | 06-29-2022 |
Length of Stand
Shows the length of time spent on successful hunts in minutes.
Time on Stand | Percentage |
Less than 10 min. | 26.39% |
More than 10 min. Less than 20 min. | 0.00% |
More than 20 min. Less than 40 min. | 52.10% |
More than 40 min. Less than 60 min. | 12.94% |
More than 60 min. Less than 100 min. | 5.04% |
More than 100 min. | 3.53% |
Time of Day
Times appear in 24 hour military time format.
Hour | Percentage |
00:00 | 1.46% |
01:00 | 5.63% |
02:00 | 6.70% |
03:00 | 3.40% |
04:00 | 3.59% |
05:00 | 4.37% |
06:00 | 19.03% |
07:00 | 10.10% |
08:00 | 15.92% |
09:00 | 8.54% |
10:00 | 0.78% |
11:00 | 0.78% |
12:00 | 1.26% |
13:00 | 0.39% |
14:00 | 1.26% |
15:00 | 0.39% |
16:00 | 0.29% |
17:00 | 0.39% |
18:00 | 0.68% |
19:00 | 1.17% |
20:00 | 3.20% |
21:00 | 4.08% |
22:00 | 3.98% |
23:00 | 3.01% |
Months of Successful Hunts
Month | Percentage |
January | 25.80% |
February | 13.15% |
March | 10.61% |
April | 1.85% |
May | 0.29% |
June | 0.68% |
July | 0.97% |
August | 1.27% |
September | 1.46% |
October | 18.50% |
November | 15.68% |
December | 9.74% |
Temperature Ranges During Successful Kills
Lower than 19°F | 1.84% |
20 - 29°F | 8.60% |
30 - 39°F | 17.39% |
40 - 49°F | 20.00% |
50 - 59°F | 14.78% |
60°+ | 32.56% |
Weather Reports
Not all hunts will feature a weather tag. The weather tag is inserted by the operator if
they so choose to use it. The following chart shows the most frequently used weather tags.
Clear | 54.22% |
Cloudy | 21.84% |
Overcast | 17.59% |
Rain | 2.09% |
Snow | 4.25% |
Barometric Pressure Trending Observations
When the barometric pressure rises during the course of a hunt, this can be an indicator that a storm
has recently passed and clear weather is moving in. Conversely, if the barometric pressure decreases
during the course of a hunt, that can be an indicator that a storm is moving in. The following chart
displays generalized information for the increase/decrease barometric pressure as measured throughout
all hunts logged through FOXDATA. Please note: the following pertains only to successful hunts.
Hunts where pressure increased | 29.76% |
Hunts where pressure decreased | 70.24% |
Most Commonly Used Sounds
Coy Pup Dist 3 |
Platinum Gray Fox Pup |
Vole Squeaks |
Lightning Jack |
Coy Pup Screams |
Rodent Distress |
Bay Bee Cottntl |
Platinum Grey Fox Pup |
Male Coyote Howls |
Fem Yodel Howl |
Dying Jack |
Jackrabbit Dist |
Coyote Locator |
Eastern Cottontail |
Regional Data
The following shows the top 15 regions where most FOXDATA users are located.
State/% of Users |
TX - 9.26% |
PA - 8.26% |
AZ - 3.42% |
NY - 3.32% |
MO - 3.19% |
MI - 2.91% |
VA - 2.82% |
OH - 2.81% |
IL - 2.73% |
KY - 2.63% |
WI - 2.56% |
OK - 2.26% |
UT - 2.25% |
IN - 2.22% |