FOXDATA Global Stats
This data is taken directly from FOXDATA users. The following provides a basic analysis of that data.
This is a great way of sharing valuable information with other hunters all across the world. This data
is updated daily.
Last updated: 06-04-2023 11:02:03pm
Hunt Overviews
Successful Kills | 1439 |
Nothing Seen | 3823 |
Shots Fired / Miss | 462 |
Interrupted / Premature End | 102 |
Camera Shots | 25 |
Moon Phase on Successful Kills
New Moon | 6.14% |
Waxing Crescent | 19.18% |
First Quarter | 4.37% |
Waxing Gibbous | 17.58% |
Full Moon | 12.03% |
Waning Gibbous | 20.02% |
Last Quarter | 3.70% |
Waning Crescent | 16.99% |
Current Moon Phase Information As of 06-04-2023 11:02:03pm
Current Moon Phase | Full Moon |
Next Full Moon | 07-03-2023 |
Next New Moon | 06-18-2023 |
Length of Stand
Shows the length of time spent on successful hunts in minutes.
Time on Stand | Percentage |
Less than 10 min. | 24.93% |
More than 10 min. Less than 20 min. | 0.00% |
More than 20 min. Less than 40 min. | 54.49% |
More than 40 min. Less than 60 min. | 12.46% |
More than 60 min. Less than 100 min. | 4.93% |
More than 100 min. | 3.19% |
Time of Day
Times appear in 24 hour military time format.
Hour | Percentage |
00:00 | 1.35% |
01:00 | 5.07% |
02:00 | 6.08% |
03:00 | 3.13% |
04:00 | 3.29% |
05:00 | 4.65% |
06:00 | 17.65% |
07:00 | 10.56% |
08:00 | 14.61% |
09:00 | 8.53% |
10:00 | 0.68% |
11:00 | 0.68% |
12:00 | 1.10% |
13:00 | 0.42% |
14:00 | 1.10% |
15:00 | 1.01% |
16:00 | 1.44% |
17:00 | 1.86% |
18:00 | 0.59% |
19:00 | 1.35% |
20:00 | 3.63% |
21:00 | 4.56% |
22:00 | 4.14% |
23:00 | 2.87% |
Months of Successful Hunts
Month | Percentage |
January | 24.98% |
February | 14.31% |
March | 10.16% |
April | 1.61% |
May | 0.42% |
June | 0.59% |
July | 0.93% |
August | 1.10% |
September | 3.05% |
October | 18.37% |
November | 15.24% |
December | 9.23% |
Temperature Ranges During Successful Kills
Lower than 19°F | 2.02% |
20 - 29°F | 7.91% |
30 - 39°F | 17.49% |
40 - 49°F | 19.93% |
50 - 59°F | 15.22% |
60°+ | 32.63% |
Weather Reports
Not all hunts will feature a weather tag. The weather tag is inserted by the operator if
they so choose to use it. The following chart shows the most frequently used weather tags.
Clear | 54.32% |
Cloudy | 21.84% |
Overcast | 18.06% |
Rain | 2.25% |
Snow | 3.53% |
Barometric Pressure Trending Observations
When the barometric pressure rises during the course of a hunt, this can be an indicator that a storm
has recently passed and clear weather is moving in. Conversely, if the barometric pressure decreases
during the course of a hunt, that can be an indicator that a storm is moving in. The following chart
displays generalized information for the increase/decrease barometric pressure as measured throughout
all hunts logged through FOXDATA. Please note: the following pertains only to successful hunts.
Hunts where pressure increased | 29.52% |
Hunts where pressure decreased | 70.48% |
Most Commonly Used Sounds
Coy Pup Dist 3 |
Platinum Gray Fox Pup |
Vole Squeaks |
Lightning Jack |
Coy Pup Screams |
Rodent Distress |
Bay Bee Cottntl |
Baby Rabbit Dist |
Platinum Grey Fox Pup |
Male Coyote Howls |
Fem Yodel Howl |
Cagie Cottontail |
Juv Red Fox Dist |
Scream-n Rabbit |
Regional Data
The following shows the top 15 regions where most FOXDATA users are located.
State/% of Users |
TX - 9.30% |
PA - 8.21% |
AZ - 3.29% |
MO - 3.29% |
NY - 3.28% |
OH - 2.96% |
VA - 2.92% |
MI - 2.89% |
IL - 2.74% |
KY - 2.68% |
WI - 2.65% |
OK - 2.32% |
IN - 2.24% |
NC - 2.20% |