FOXPRO Digital Game Call Comparison Chart
You can position your mouse pointer over any cell to highlight the elements horizontally and vertically to be sure you know what item you the data pertains to.
MODEL | Turkey Pro | Prowler | HellCat | HellCat Pro | Shockwave | X24 | Snow Pro | Super Snow Crow Pro | X360 |
REMOTE | TX433 | TX433XL | TX433XL | TX1000 | TX1000 | TX1000 | TX433 | TX1000 | TX2000 |
FOXCAST | |||||||||
FOXBANG | |||||||||
FOXMOTION | |||||||||
FOXDATA | |||||||||
FOXFUSION | |||||||||
FOXPITCH | |||||||||
Remote Power Requirements | 9V Battery (Not Included) | 9V (Not Included) | 9V (Not Included) | 3AA Batteries | 3AA Batteries (Not Included) | 3AA Batteries (Not Included) | 9V Battery (Not Included) | 3AA Batteries (Not Included) | 4AA Batteries (Not Included) |
Range | >200 yards3 | >200 yards3 | >200 yards3 | >100 yards3 | >100 yards3 | >300 yards under ideal conditions3 Industry leading remote control range | >200 yards | >100 yards3 | >300 yards under ideal conditions3 Industry leading remote control range |
Speakers | (1) Cone speaker | (1) Horn speaker | (1) Horn speaker | (1) Horn speaker | (2) Horn speakers (2) Tweeters | (1) Horn speaker (1) Tweeter | (2) Snow Pro Speakers | (2) SP-70 SC speakers | (3) XHD+ Speakers, (3) Tweeters, (1) Full Range Speaker |
Sound Capacity | 300 (comes with 45) | 300 (comes with 75, plus over 100 additional sounds from FOXPRO's Free Sound Library) | 300 (comes with 75, plus over 100 additional sounds from FOXPRO's Free Sound Library) | 1,000 (Comes with 100, plus over 100 additional sounds from FOXPRO's Free Sound Library) | 1,000 (Comes with 100) | 1,000 (Comes with 100, plus over 100 additional sounds from FOXPRO's Free Sound Library) | 300 (Comes with 75) | 1,000 (Comes with 100) | 2500 (Comes with 350 plus) |
File Compatability | 16B, FXP, MP3, WAV | FXP, MP3, WAV | FXP, MP3, WAV | 16B, FXP, MP3, WAV | MP3, WAV, FXP, and 24B (16B playback) | MP3, WAV, FXP and 24B (24B playback) | 16B, FXP, MP3, WAV | MP3, WAV, FXP, and 24B (16B playback) | WAV,16B,24B,32B |
USB Port (in caller) | mini-USB 2.0 | mini-USB | USB C | USB C | mini-USB | USB 2.0 A/B | Mini-USB 2.0 | USB 2.0 A/B | USB C |
USB Port (in transmitter) | No | No | No | mini-USB | mini-USB | mini-USB | No | Mini USB | USB-C |
Power Requirements | 8 AA batteries (Not Included) | 4 AA Batteries (not included) | 4 AA Batteries (not included) | (lithium kit included) | 10 AA Batteries (Not Included) | (lithium kit included) | 1 Sealed Lithium Pack (included) | (2) 12V gel cell batteries (included) | (lithium kit included) |
Ext. Speaker Jacks | (1) 3.5mm | (1) 3.5mm | No | No | (2) 3.5mm | (1) 3.5mm | (4) 1/4" | (4) SSCP Speaker Jacks | (1) 3.5mm |
Integrated Decoy | |||||||||
Non-Remote Operation | |||||||||
Warranty | 3 Years, Limited2 | 3 Years, Limited2 | 3 Years, Limited2 | 5 Years, Limited2 | 5 Years, Limited2 | 5 Years, Limited2 | 3 Years, Limited2 | 5 Years, Limited2 | 5 Years, Limited2 |
Dimensions | 7.5" x 3.75" x 5" | 7.5" x 3.75" x 5" | 9.5" x 4" x 6.13" | 9.5" x 4" x 6.13" | 5.75" x 12.25" x 7" | 8.25" x 11.5" x 10.5" | Main Unit: 10" x 7.5" x 4" Speakers: 7" x 5" | 9.5" x 10.5" x 5" | 13.5" x 12.25" x 6.75" |
Price | $186.95 | $219.95 | $269.95 | $399.95 | $549.95 | $549.95 | $659.95 | $989.95 | $1499.95 |
MODEL | Turkey Pro | Prowler | HellCat | HellCat Pro | Shockwave | X24 | Snow Pro | Super Snow Crow Pro | X360 |
1 Run times vary depending upon volume level, number of speakers being used (including external), temperature, and sound density. FOXPRO recommends the use of high-capacity rechargeable NiMH batteries for the best overall performance. Please note that alkaline cells are not recommended for use in temperatures below 32°F/0°C.
2 Limited warranty does not cover damage caused by misuse, abuse, exposure to water, battery damage including leaked batteries, and all other forms of physical damage.
3 Optimal range is had by ensuring clear line-of-sight between the game call and transmitter and elevating the game call off of the ground approximately 3 feet. Your results may vary.