You can position your mouse pointer over any cell to highlight the elements horizontally and vertically to be sure you know what item you the data pertains to.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
MODEL | Patriot | Turkey Pro | HammerJack 2 | X1 | Hi-Jack | Shockwave | X24 | Snow Pro | XWAVE | Super Snow Crow Pro |
REMOTE | TX433 | TX433 | TX433 | TX433 | TX1000 | TX1000 | TX1000 | TX433 | TX1000 | TX1000 |
FOXCAST | ||||||||||
FOXBANG | ||||||||||
FOXMOTION | ||||||||||
FOXDATA | ||||||||||
FOXFUSION | ||||||||||
FOXPITCH | ||||||||||
Remote Power Requirements | 9V Battery | 9V Battery | 9V Battery | 9V Battery | 3 AA Batteries | 3 AA Batteries | 3AA Batteries | 9V Battery | 3AA Batteries | 3AA Batteries |
Range | >200 yards3 | >200 yards3 | >200 yards3 | >200 yards under ideal conditions3 | >100 yards3 | >100 yards3 | >300 yards under ideal conditions3 Industry leading remote control range | >200 yards | >300 yards under ideal conditions3 Industry leading remote control range | >100 yards3 |
Speakers | (1) Horn Speaker | (1) Cone speaker | Front: Horn speaker Rear: Cone speaker | (1) Horn speaker (1) Tweeter | (1) Horn speaker | (2) Horn speakers (2) Tweeters | (1) Horn speaker (1) Tweeter | (2) Snow Pro Speakers | (2) Horn speakers (2) Tweeters | (2) SP-70 SC speakers |
Sound Capacity | 300 (comes with 35, plus over 100 additional sounds from FOXPRO's Free Sound Library) | 300 (comes with 45) | 400 (Comes with 100, plus over 100 additional sounds from FOXPRO's Free Sound Library) | 300 (Comes with 100, plus over 100 additional sounds from FOXPRO's Free Sound Library) | 1000 (Comes with 100, plus over 100 additional sounds from FOXPRO's Free Sound Library) | 1,000 (Comes with 100) | 1,000 (Comes with 100, plus over 100 additional sounds from FOXPRO's Free Sound Library) | 300 (Comes with 75) | 1,000 (Comes with 100, plus over 100 additional sounds from FOXPRO's Free Sound Library) | 1,000 (Comes with 100) |
File Compatability | 16B, FXP, MP3, WAV | 16B, FXP, MP3, WAV | 16B, MP3, WAV | 16B, FXP, MP3, WAV | 16B, MP3, WAV | MP3, WAV, FXP, and 24B (16B playback) | MP3, WAV, FXP and 24B (24B playback) | 16B, FXP, MP3, WAV | MP3, WAV, FXP, and 24B (16B playback) | MP3, WAV, FXP, and 24B (16B playback) |
USB Port (in caller) | mini-USB | mini-USB 2.0 | USB 2.0 A/B | USB 2.0 A/B | mini-USB | mini-USB | USB 2.0 A/B | Mini-USB 2.0 | mini-USB | USB 2.0 A/B |
USB Port (in transmitter) | No | No | No | No | mini-USB | mini-USB | mini-USB | No | mini-USB | Mini USB |
Power Requirements | 4 AA Batteries | 8 AA batteries | 8 AA Batteries | (lithium kit included) | (lithium kit included) | 10 AA Batteries | (lithium kit included) | 1 Sealed Lithium Pack (included) | (lithium kit included) | (2) 12V gel cell batteries (included) |
Ext. Speaker Jacks | (1) 3.5mm | (1) 3.5mm | (2) 3.5mm | (1) 3.5mm | (1) 3.5mm | (2) 3.5mm | (1) 3.5mm | (4) 1/4" | (2) 3.5mm | (4) SSCP Speaker Jacks |
Integrated Decoy | FOXJACK 4 | Hi-Jack Decoy | ||||||||
Non-Remote Operation | ||||||||||
Warranty | 3 years, limited2 | 3 Years, Limited2 | 3 Years, Limited2 | 5 Years, Limited2 | 5 Years, Limited2 | 5 Years, Limited2 | 5 Years, Limited2 | 3 Years, Limited2 | 5 Years, Limited2 | 5 Years, Limited2 |
Dimensions | 7.5" x 3.75" x 5" | 7.5" x 3.75" x 5" | 8" x 5.5" x 6" | 8.25" x 11.5" x 10.5" | 5.75" x 12.25" x 7" | 8.25" x 11.5" x 10.5" | Main Unit: 10" x 7.5" x 4" Speakers: 7" x 5" | 8" x 18.5" x 9.5" | 9.5" x 10.5" x 5" | |
Price | $164.95 | $186.95 | $384.95 | $439.95 | $439.95 | $549.95 | $549.95 | $659.95 | $769.95 | $989.95 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
MODEL | Patriot | Turkey Pro | HammerJack 2 | X1 | Hi-Jack | Shockwave | X24 | Snow Pro | XWAVE | Super Snow Crow Pro |
1 Run times vary depending upon volume level, number of speakers being used (including external), temperature, and sound density. FOXPRO recommends the use of high-capacity rechargeable NiMH batteries for the best overall performance. Please note that alkaline cells are not recommended for use in temperatures below 32°F/0°C.
2 Limited warranty does not cover damage caused by misuse, abuse, exposure to water, battery damage including leaked batteries, and all other forms of physical damage.
3 Optimal range is had by ensuring clear line-of-sight between the game call and transmitter and elevating the game call off of the ground approximately 3 feet. Your results may vary.