$40.00 USD
IN STOCK
Available for immediate download.
International orders may take additional processing time.
This product features 10 crow sounds produced by Bob Aronsohn. Available in a digital-download directly from our website. Sounds are available for purchase in FXP file format for all FOXPRO game calls except the following: 38, 48, 416, 532, ZR2, and Deadbone.
Classification | Number of Sounds | Price |
Sounds flagged "NEW" | 1 - 7 | $7.00 ea. |
Sounds flagged "NEW" | 8 - 15 | $6.00 ea. |
Sounds flagged "NEW" | 16 | $5.00 ea. |
Sounds NOT flagged "NEW" | 1 - 7 | $4.00 ea. |
Sounds NOT flagged "NEW" | 8 - 15 | $3.00 ea. |
Sounds NOT flagged "NEW" | 16 | $2.50 ea. |
Depending upon the model of FOXPRO game call you select, the type of files that will be featured within your sound pack will vary. There are three types of files that FOXPRO has avaialable. It's important to understand that the three file types are not compatible across all FOXPRO models. For example, the HammerJack uses the 16B file type, but it is also capable of using FXP files. The Shockwave can use 24B and FXP files, but not 16B files. This is why it is absolutely critical that you select the appropriate model during the first part of the ordering process. If you fail to select the correct model, it can result in receiving incompatible files. The chart display below shows what models are compatible with each file type.
File Type | Compatible Models |
FXP | XR6, NX3, NX4, FX3, FX5, SCORPION X1A, X1B, X1C, SPITFIRE, WILDFIRE, WILDFIRE 2, FIRESTORM, FURY GX7, FURY 2, PB1, PB2, PB3, CS-24, CS-24B, CS-24C, TRUCK PRO, KRAKATOA, KRAKATOA II, CABELAS OUTFITTERS SERIES, SNOW-CROW PRO (SC3, SC5, SCP2), SUPER SNOW CROW PRO, CROSSFIRE, FUSION, OCC, HELLFIRE, SHOCKWAVE, INFERNO, BANSHEE, SCREAMING BANSHEE, BUCKPRO, ELK MOOSE PRO, TURKEY PRO, HAMMERJACK (1 & 2), PATRIOT, HI-JACK, X1, X24, X2S, XWAVE, SNOW PRO, SNOW COMMANDO |
16B | BuckPro, HammerJack, Patriot |
24B | FURY GX7, FURY 2, PB1, PB2, PB3, CS-24, CS-24B, CS-24C, TRUCK PRO, KRAKATOA, KRAKATOA II, SNOW-CROW PRO (SCP2), SUPER SNOW CROW PRO, CROSSFIRE, FUSION, SHOCKWAVE, X24, X2S, XWAVE |
FOXPRO's proprietary file types (FXP, 16B, and 24B) cannot be opened and played-back on a computer in the manner of an MP3 or other audio file. These files can only be heard after they are properly installed on a FOXPRO game call. Windows users, in particular, should take note that you should never associate one of these files with any application on your computer. Doing so will result in an application being assigned to the file type which changes the icon.
When downloading a sound pack, you have the option to download the entire sound pack at one time in the form of a compressed file (.zip). This file is a compressed container that holds all of the sounds that you have purchased. The individual files inside of the compressed file will be in one of three formats: FXP, 24B, or 16B.
Most all computers running a modern operating system have native support for compressed files. This means that you will not need any special software to open a compressed file. Older operating systems used to require a secondary/helper application such as WinZip or 7Zip, but that is not neccessary any longer.
You will find all FOXPRO sounds available below. Go through and place a check next to each sound that you would like to have featured in this sound pack. Each sound has a play button to the right. To listen to a preview for each sound, click the play button next to it.
If you are currently logged in to your store account, use the button titled Mark Sounds I've Purchased to place a green check next to all of the sounds that you have purchased previously to help prevent duplicate purchases. Use the second button, titled Mark Standard Sounds for Selected Unit to place an orange mark next to all of the sounds that come standard on the unit selected.
Select (ALL) | Library | Sound ID | Sound Name | Preview | |
NEW! Mark II | 1C5 | Young Coyote Howl | |||
Mark II | C15 | Female Coyote Bark Howls | |||
Mark II | C16 | Female Coyote Howls | |||
Mark II | C17 | Female Coyote Whimpers | |||
Mark II | C18 | Female Coyote Bark Howls 2 | |||
Mark II | C19 | Female Coyote Long Howls 1 | |||
Mark II | C20 | Female Coyote Long Howls 2 | |||
Mark II | C21 | Female Coyote Long Howls 3 | |||
Mark II | C22 | Coyote Pup Screams | |||
Mark II | C23 | Female Coyote Challenge Barks | |||
Mark II | C24 | Female Coyote Challenge | |||
Mark II | C25 | Coyote Group Yip Howls | |||
Mark II | C26 | Coyote Pair | |||
Mark II | C27 | Coyote Pup Distress 3 | |||
Mark II | C28 | Female Yodel Howl | |||
Mark II | C29 | Female Coyote Deep Howls | |||
Mark II | C30 | Coyote Male Barks | |||
Mark II | C31 | Coyote Pair Yip Howls | |||
Mark II | C32 | Yipping Coyotes | |||
Mark II | C33 | Male Coyote Long Howl 1 | |||
Mark II | C34 | Male Coyote Howls | |||
Mark II | C35 | Fem Coyote Sub | |||
Mark II | C36 | Coyote Yip Duet | |||
Mark II | C37 | Coyote Duet | |||
Mark II | C38 | Coyote Duet 2 | |||
Mark II | C39 | Coyote Family | |||
Mark II | C40 | Coyote Female Sore Howls | |||
NEW! Mark II | C41 | Inquisitive Coyote | |||
NEW! Mark II | C42 | Coyote Yaps | |||
NEW! Mark II | C43 | Great Group | |||
NEW! Mark II | C44 | Den Mayhem | |||
NEW! Mark II | C45 | Coyote Pair Challenge | |||
NEW! Mark II | C46 | Troubled Coyote Pup | |||
NEW! Mark II | C47 | Cornered Coyote Pup | |||
NEW! Mark II | C48 | Mini Mouthy Coyote Pup | |||
NEW! Mark II | C49 | Sniveling Coyote Pup | |||
NEW! Mark II | C50 | Shiller Coyote Pup | |||
NEW! Mark II | C51 | Clutch Pup | |||
NEW! Mark II | C52 | Coyote Pup Growls | |||
NEW! Mark II | C53 | Defensive Coyote Pup | |||
NEW! Mark II | C54 | Coyote Pups Play Fight | |||
NEW! Mark II | C55 | Pup Grudge Match | |||
NEW! Mark II | C56 | Coyote Pup Brawl | |||
NEW! Mark II | C57 | Coyote Pup 314 | |||
NEW! Mark II | C58 | Den Heist | |||
NEW! Mark II | C59 | Graveling Coyote Pup | |||
NEW! Mark II | C60 | Bent Up Coyote Pup | |||
NEW! Mark II | C61 | Flea Bit Pup | |||
NEW! Mark II | C62 | Mangy Pup Squeaks | |||
NEW! Mark II | C63 | Wigged Out Coyote Pup | |||
NEW! Mark II | C64 | Chattering Pup | |||
NEW! Mark II | C65 | Coyote Pup Distress Yaps | |||
NEW! Mark II | C66 | Pot Luck Coyote Pup | |||
NEW! Mark II | C67 | Tin Town Pups | |||
NEW! Mark II | C68 | Soprano-Tenor Coyote Pups | |||
NEW! Mark II | C69 | Whippie Coyote Pups | |||
NEW! Mark II | C70 | Frantic Coyote Pup | |||
NEW! Mark II | C71 | Nutty Nut Pup | |||
NEW! Mark II | C72 | Coyote Pup Bleak Squeaks | |||
NEW! Mark II | C73 | HP Coyote Pup | |||
NEW! Mark II | C74 | Trivering HP Pup | |||
Regular | 100 | Coyote Growls | |||
Regular | 101 | Coyote Yips | |||
NEW! Regular | 102 | Male Coyote Threats | |||
Regular | 103 | Troubled Coyote | |||
NEW! Regular | 104 | Female Coyote Barks | |||
NEW! Regular | 105 | Mild Coyote Barks | |||
NEW! Regular | 106 | Agitated Coyote Barks | |||
NEW! Regular | 107 | Angry Coyote Barks | |||
Regular | 180 | Coyote Barks | |||
Regular | 181 | Coyote Pup Howl | |||
Regular | 182 | Baby Coyotes | |||
Regular | 183 | Challenge Howl 2 | |||
Regular | 184 | Coyote Male Challenge 4 | |||
Regular | 185 | Coyote Male Challenge Scream | |||
Regular | 207 | Coyote Locator | |||
Regular | 210 | Coyote Death Cry | |||
Regular | 214 | Coyote & Rabbit | |||
Regular | 215 | Coyote & Fawn | |||
Regular | 216 | Coyote Pup Distress 2 | |||
Regular | 217 | Coyote Pup Frenzy | |||
Regular | 219 | Coyote Threat Bark Howl | |||
Regular | 220 | Coyote & Fox Fight |
Select (ALL) | Library | Sound ID | Sound Name | Preview | |
Mark II | C75 | Baby Red Fox Distress 1 | |||
Mark II | C76 | Baby Red Fox Distress 2 | |||
Mark II | C77 | Juvenile Red Fox Distress | |||
Mark II | C78 | Juvenile Red Foxes | |||
Mark II | C79 | Red Fox Pups | |||
NEW! Mark II | C80 | Struggling Red Fox | |||
NEW! Mark II | C81 | Red Fox Attacked | |||
Mark II | C85 | Platinum Grey Fox Pup | |||
Mark II | C86 | Steeltown Grey Fox Pup | |||
Mark II | C87 | Adult Grey Fox Distress | |||
Mark II | C88 | Grey Fox Fight | |||
Mark II | C89 | Kit Fox Distress | |||
Regular | 221 | Red Fox Rally | |||
Regular | 222 | Gray Fox & Woodpecker | |||
Regular | 223 | Red Fox & Rabbit | |||
Regular | 224 | Gray Fox Distress | |||
Regular | 225 | Gray Fox Pup 1 | |||
Regular | 226 | Scream-N Gray Fox | |||
Regular | 227 | Red Fox Distress | |||
Regular | 228 | Arctic Fox Call | |||
Regular | 229 | Red Fox Pup | |||
Regular | 935 | Grieving Gray Fox | |||
Regular | 936 | Growling Gray Fox | |||
NEW! Regular | 937 | KT Red Fox Barks | |||
NEW! Regular | 938 | Red Fox Talk-n | |||
NEW! Regular | 939 | Raspy Red Fox Distress | |||
NEW! Regular | 940 | Red Fox Com Bark | |||
NEW! Regular | 941 | Red Fox Com Bark 2 |
Select (ALL) | Library | Sound ID | Sound Name | Preview | |
Regular | 370 | Mt. Lion In Heat | |||
Regular | 372 | Mt. Lion Begging | |||
Regular | 373 | Mt. Lion Whistle | |||
Regular | 374 | Mt. Lions Courting | |||
Regular | 375 | Mt. Lion Female Call |
Select (ALL) | Library | Sound ID | Sound Name | Preview | |
Mark II | C00 | Canine Pups 1 | |||
Mark II | C01 | Canine Pups 2 | |||
NEW! Mark II | C02 | Canine Pup Distress | |||
Mark II | C03 | Baying Hounds | |||
Mark II | C04 | Barking Canine | |||
NEW! Mark II | C05 | Canine Pup Distress 2 | |||
NEW! Mark II | C06 | Canine Pup Hyper | |||
NEW! Mark II | C07 | Canine on Guard | |||
NEW! Mark II | C08 | Canine on Guard 2 | |||
NEW! Mark II | C09 | Baying Dog | |||
NEW! Mark II | C10 | Junk Yard Dog | |||
Regular | 162 | Howling Dogs | |||
Regular | 600 | Canine Pups | |||
Regular | 620 | Canine Pups 3 |
Select (ALL) | Library | Sound ID | Sound Name | Preview | |
Mark II | N00 | Raccoon Distress | |||
Mark II | N01 | Raccoon Distress 2 | |||
Mark II | N02 | Raccoon Fight | |||
Mark II | N03 | Twittering Raccoon | |||
Mark II | N04 | Young Raccoon Distress | |||
Mark II | N05 | Aggressive Raccoon | |||
Mark II | N06 | Mad Boar Raccoon | |||
Mark II | N07 | Raccoon Pup | |||
Mark II | N08 | Raccoon Puppies | |||
Mark II | N09 | Raccoon Pup Distress | |||
Mark II | N10 | Raccoon Pup Cries | |||
Mark II | N11 | Raccoons | |||
NEW! Mark II | N12 | Hurt Raccoon | |||
NEW! Mark II | N13 | Raided Raccoon | |||
Regular | 266 | Raccoon Pups | |||
NEW! Regular | 267 | KT Raccoon Death Cries |
Select (ALL) | Library | Sound ID | Sound Name | Preview | |
Mark II | L00 | Lightning Jack | |||
Mark II | L01 | Dying Jack | |||
Mark II | L02 | Lil Jack | |||
Mark II | L03 | Snow Shoe 1 | |||
Mark II | L04 | Snow Shoe 2 | |||
Mark II | L05 | Snow Shoe 3 | |||
Mark II | L06 | Snow Shoe High Pitch | |||
Mark II | L07 | Waning Jack | |||
Mark II | L08 | Waning Snow Shoe | |||
Mark II | L09 | Raspy Jack | |||
Mark II | L10 | Devil Hare | |||
Mark II | L11 | White Tailed Jack | |||
Mark II | L12 | Mountain Hare | |||
Mark II | L13 | White Tailed Jack 2 | |||
NEW! Mark II | L14 | Antelope Jack | |||
NEW! Mark II | L15 | Weno Jack | |||
NEW! Mark II | L16 | Mix Jack | |||
NEW! Mark II | L17 | Bay Bee Jack | |||
NEW! Mark II | L18 | Bay Bee Jack 2 | |||
NEW! Mark II | L19 | Pipsqueak Jack | |||
NEW! Mark II | L20 | Wee Jack | |||
NEW! Mark II | L21 | Jack Jr | |||
NEW! Mark II | L22 | Petite Jack | |||
NEW! Mark II | L23 | Young Jack | |||
NEW! Mark II | L24 | Lil Jack Duet | |||
Mark II | L50 | Scream-N Rabbit | |||
Mark II | L51 | Big Rabbit Distress | |||
Mark II | L52 | Mad Rabbit Distress | |||
Mark II | L53 | Lil Rabbit | |||
Mark II | L54 | Bay Bee Cottontail | |||
Mark II | L55 | Adult Cottontail | |||
Mark II | L56 | CF Cottontail | |||
Mark II | L57 | Eastern Cottontail | |||
Mark II | L58 | Cagie Cottontail | |||
Mark II | L59 | Lils Cottontail | |||
Mark II | L60 | Big Baby Cottontail | |||
Mark II | L61 | Baby Cottontail 2 | |||
Mark II | L62 | Baby Cottontail Duet 2 | |||
Mark II | L63 | Rabbit | |||
Mark II | L64 | Bay Bee Cottontail 2 | |||
NEW! Mark II | L65 | Mr McCottontail | |||
NEW! Mark II | L66 | Mrs McCottontail | |||
Regular | 151 | Grown Cottontail | |||
Regular | 231 | Crying Jack | |||
Regular | 232 | Scream-N Jack | |||
Regular | 233 | Jackrabbit Distress | |||
Regular | 234 | Angry Jack | |||
Regular | 235 | Slow Jack | |||
Regular | 236 | Jack Rabbit Distress 2 | |||
Regular | 237 | Cottontail Distress 1 | |||
Regular | 239 | Cottontail Duet | |||
Regular | 240 | Baby Cottontail 3 | |||
Regular | 350 | Baby Cottontail Distress 1 | |||
Regular | 351 | Baby Cottontail Frenzy | |||
Regular | 352 | Raccoon & Baby Cottontail | |||
Regular | 354 | DSG Cottontail Distress | |||
Regular | 355 | Cal Taylor Cottontail Dist. | |||
Regular | 735 | Spring Hare Distress | |||
Regular | 736 | Scrub Hare Distress | |||
Regular | 737 | Young Rabbit Distress |
Select (ALL) | Library | Sound ID | Sound Name | Preview | |
NEW! Mark II | 5B0 | Flycatcher Distress | |||
NEW! Mark II | 5B1 | Western Flycatcher Distress | |||
NEW! Mark II | 5B2 | Baby Killdeer Distress | |||
NEW! Mark II | 5B3 | Killdeer Alert | |||
NEW! Mark II | 5B4 | Killdeer Pair | |||
NEW! Mark II | 5B5 | Lost Baby Killdeer | |||
NEW! Mark II | 5B6 | Brown Thrasher 2 | |||
Mark II | B00 | Raspy Woodpecker | |||
Mark II | B01 | Weep-N Woodpecker | |||
Mark II | B02 | Wail-N Woodpecker | |||
Mark II | B03 | Wacky Woodpecker | |||
Mark II | B04 | Worried Woodpecker | |||
Mark II | B05 | Hairy Woodpecker 1 | |||
Mark II | B06 | Hairy Woodpecker 2 | |||
Mark II | B07 | Red Bellied Woodpecker 1 | |||
Mark II | B08 | Red Bellied Woodpecker 2 | |||
Mark II | B09 | Woodpecker | |||
Mark II | B10 | Red Bellied Woodpecker 3 | |||
Mark II | B70 | Finch Distress | |||
Mark II | B71 | Starling Distress 2 | |||
Mark II | B72 | Distress Starlings | |||
Mark II | B73 | Grey Catbird Distress | |||
Mark II | B74 | Goldfinch Distress | |||
Mark II | B75 | Blue Jay Distress | |||
Mark II | B76 | Robin Distress 1 | |||
Mark II | B77 | Wood Duckling | |||
Mark II | B78 | Wood Ducklings | |||
Mark II | B79 | Mallard Duckling | |||
Mark II | B80 | Baby Turkey | |||
Mark II | B81 | Baby Turkey Trio | |||
Mark II | B82 | English Sparrow Distress | |||
Mark II | B83 | Distressed Sparrows | |||
Mark II | B84 | Cranky Male Cardinal | |||
Mark II | B85 | Titmouse Tantrum | |||
Mark II | B86 | Nutty Nuthatch | |||
Mark II | B87 | Ranting Red Bird | |||
NEW! Mark II | B88 | Brown Thrasher Distress | |||
Mark II | B89 | Gray Jay Distress | |||
Mark II | B90 | Chicken Distress | |||
Mark II | B91 | Starling Screams | |||
Mark II | B92 | Mad Starling | |||
Mark II | B93 | Rooster | |||
Mark II | B94 | Robin Distress 2 | |||
NEW! Mark II | B95 | Young Robin Distress | |||
NEW! Mark II | B96 | Young Robin Distress 2 | |||
NEW! Mark II | B97 | Young Starling Distress | |||
NEW! Mark II | B98 | Young Starling Distress 2 | |||
NEW! Mark II | B99 | Western Kingbird Distress | |||
Regular | 243 | Chicken Dist 1 | |||
Regular | 290 | Lucky Bird | |||
Regular | 291 | Woodpecker Distress | |||
Regular | 292 | Northern Flicker | |||
Regular | 293 | Young Blue Jay Distress | |||
Regular | 294 | Partridge Distress | |||
Regular | 295 | Pheasant Distress | |||
Regular | 296 | Quail Distress | |||
Regular | 297 | Turkey Distress | |||
Regular | 298 | Starling Distress | |||
NEW! Regular | 330 | KT Woodpecker Delight | |||
Regular | 331 | Shore Bird Distress | |||
Regular | 332 | Screamin Blue Jay Dist. | |||
Regular | 333 | Adult Blue Jay Distress | |||
Regular | 334 | Game Bird Chick Distress | |||
Regular | 335 | Cow Bird Distress | |||
Regular | 336 | Female Cardinal Distress | |||
Regular | 337 | Male Cardinal Distress | |||
Regular | 338 | Heron Distress | |||
Regular | 339 | Guinea Fowl Distress | |||
NEW! Regular | 340 | KT Chicken Distress | |||
NEW! Regular | 342 | Startled Starling 1 | |||
NEW! Regular | 343 | Startled Starling 2 | |||
NEW! Regular | 344 | Lark Bunting Distress | |||
NEW! Regular | 345 | Barn Swallow Distress | |||
NEW! Regular | 346 | Barn Swallow Distress 2 | |||
NEW! Regular | 347 | Bird Duet | |||
NEW! Regular | 348 | KT Mocking Bird | |||
Regular | 520 | Ring Necked Pheasant | |||
Regular | 521 | Chicken Dist 2 | |||
Regular | 522 | Chukar | |||
Regular | 601 | Cow Bird Duet |
Select (ALL) | Library | Sound ID | Sound Name | Preview | |
Mark II | N20 | Angry Badger | |||
Mark II | N21 | Weasel | |||
Mark II | N40 | Little Brown Bat | |||
Mark II | N50 | Baby Porcupine | |||
Mark II | N51 | Adult Porcupine | |||
Mark II | R00 | Guinea Pigs | |||
Mark II | R01 | Guinea Pig 2 | |||
Mark II | R02 | Flying Squirrel Distress | |||
Mark II | R03 | Grey Squirrel | |||
Mark II | R04 | Young Rat Distress | |||
Mark II | R05 | Adult Rat Distress | |||
Mark II | R06 | Rat Duet | |||
Mark II | R07 | Vole Squeaks | |||
Mark II | R08 | Red Squirrel Distress | |||
Mark II | R09 | Roar-N Red Squirrel | |||
Mark II | R10 | Field Mouse Distress | |||
Mark II | R11 | Meadow Mouse | |||
NEW! Mark II | R12 | Mouse Distress | |||
NEW! Mark II | R13 | Deer Mouse Distress | |||
NEW! Mark II | R14 | Mad Mouse | |||
NEW! Mark II | R15 | Mr Mouse | |||
NEW! Mark II | R16 | Gabbing Guinea Pig | |||
NEW! Mark II | R17 | Grieving Grey Squirrel | |||
NEW! Mark II | R18 | Growl-n Grey Squirrel | |||
NEW! Mark II | R19 | Earls Grey Squirrel | |||
NEW! Mark II | R20 | Grey Squirrel Delight | |||
Regular | 242 | Groundhog Distress | |||
Regular | 245 | Squirrel Distress | |||
Regular | 247 | Prairie Dog Distress | |||
Regular | 249 | Rodent Distress | |||
Regular | 503 | Sage Rat Distress | |||
Regular | 510 | Prairie Dog All-Clear | |||
Regular | 523 | Belding Squirrel | |||
Regular | 524 | Porcupine | |||
Regular | 525 | Western Vole | |||
NEW! Regular | 526 | Smacked Rat |
Select (ALL) | Library | Sound ID | Sound Name | Preview | |
Mark II | Z00 | Coyote & Canine Pups | |||
Mark II | Z01 | Whitetail Doe/Fawn Distress | |||
Mark II | Z02 | Light. Jack & Adult Cottontail | |||
Mark II | Z03 | Scream-N Rabbit & Raccoon | |||
Mark II | Z04 | Sparrow & Woodpecker | |||
Mark II | Z05 | Goat Cries & Kid Goat | |||
Mark II | Z06 | Adult & Baby Cottontail | |||
Mark II | Z07 | Coyote Pup & Rabbit | |||
Mark II | Z08 | Magpies & Jack Rabbit | |||
Mark II | Z09 | Ravens & Jack Rabbit | |||
Regular | 010 | Coyote & Fox | |||
Regular | 011 | Gray Fox Fight | |||
Regular | 012 | Gray Fox & Rabbit | |||
Regular | 013 | Crows Rabbit |
Select (ALL) | Library | Sound ID | Sound Name | Preview | |
Mark II | B30 | Turkey Gobbles 2 | |||
Mark II | B31 | Old Tom Gobbling | |||
Mark II | B32 | Dueling Gobblers | |||
Mark II | B33 | Jake Gobbles | |||
Mark II | B34 | Spits Yelps Gobbles | |||
Mark II | B35 | Just Yelps | |||
Mark II | B36 | Yelping Hen | |||
Mark II | B37 | Hens CYP | |||
Mark II | B38 | Just Clucks | |||
Mark II | B39 | Clucks Yelps | |||
Mark II | B40 | Tree Talk | |||
Mark II | B41 | Jake Talk | |||
NEW! Mark II | B42 | Jake Gobbles 2 | |||
Mark II | B65 | Barred Owl | |||
Mark II | B66 | Barred Owls | |||
Regular | 283 | Turkey Gobbles 1 | |||
Regular | 284 | Gobbles and Yelps | |||
Regular | 285 | Wild Turkey Hen |
Select (ALL) | Library | Sound ID | Sound Name | Preview | |
Mark II | H00 | Begging Hogs | |||
Mark II | H01 | Feeding Frenzy 1 | |||
Mark II | H02 | Feeding Hogs 2 | |||
Mark II | H03 | Baby Pig Distress | |||
Mark II | H04 | Juvenile Pig Dist | |||
Mark II | H05 | Sow Protection | |||
Mark II | H06 | Hog Bachelor Fight | |||
Mark II | H07 | Sow & Boar Fight | |||
Mark II | H08 | Big Sparring Boars | |||
Mark II | H20 | Lil Piggy | |||
Regular | 244 | Baby Pig Distress | |||
Regular | 341 | Wild Pig Distress |
Select (ALL) | Library | Sound ID | Sound Name | Preview | |
Mark II | M00 | Kid Goat Cries 2 | |||
Mark II | M01 | Kid Goat Distress 2 | |||
Mark II | M02 | Baby Goat 1 | |||
Mark II | M03 | Juvenile Lost Goat | |||
Mark II | M04 | Baby Goat 2 | |||
Mark II | M05 | Crying Calf | |||
Mark II | M06 | Calf Scream | |||
Mark II | M07 | Distressed Calf | |||
Regular | 258 | Lost Sheep |
Select (ALL) | Library | Sound ID | Sound Name | Preview | |
Mark II | D00 | Whitetail Distress | |||
Mark II | D01 | Whitetail Buck Fawn 1 | |||
Mark II | D02 | Whitetail Buck Fawn 2 | |||
Mark II | D03 | Whitetail Doe Fawn 1 | |||
Mark II | D04 | Whitetail Doe Fawn 2 | |||
Mark II | D05 | Aggressive Whitetail | |||
Mark II | D06 | Whitetail Yng Dst | |||
Mark II | D07 | Whitetail Yng Angry | |||
NEW! Mark II | D08 | Mule Deer Fawn Cries | |||
Mark II | D55 | Antelope Fawn Cry | |||
Mark II | D56 | Male Antelope Dist | |||
Regular | 195 | Fawn Distress | |||
Regular | 251 | Antelope Fawn Dist | |||
NEW! Regular | 252 | Antelope Fawn Bawl | |||
Regular | 255 | Fawn Bleats | |||
Regular | 360 | Blacktail Doe Distress | |||
Regular | 361 | Blacktail Fawn Distress | |||
Regular | 363 | Mule Deer Fawn |
Select (ALL) | Library | Sound ID | Sound Name | Preview | |
Regular | 705 | Spotted Hyena | |||
Regular | 710 | Black Backed Jackal | |||
Regular | 711 | Jackal Challenge | |||
Regular | 712 | Jackal Howl | |||
Regular | 713 | Jackal | |||
Regular | 720 | Cheetah Female Call | |||
Regular | 721 | Cheetah Male Call | |||
Regular | 730 | Princess Bird Dist | |||
Regular | 750 | African Lion Roar | |||
Regular | 751 | African Lion Cub Beg |
Select (ALL) | Library | Sound ID | Sound Name | Preview | |
Mark II | B50 | Magpies | |||
Mark II | B51 | Raven Duet | |||
Mark II | B52 | Crows 2 | |||
Mark II | B53 | Juv Magpie Distress | |||
NEW! Mark II | B54 | Magpie Distress | |||
NEW! Mark II | B55 | Magpie Duet | |||
NEW! Mark II | B56 | Magpie Hurt | |||
NEW! Mark II | B57 | Magpie Marvel | |||
NEW! Mark II | B58 | Raven Baby Distress | |||
NEW! Mark II | B59 | Raven Baby Duet | |||
Regular | 270 | Crow Fight | |||
Regular | 271 | Crow Party | |||
Regular | 272 | Crow Duet | |||
Regular | 275 | Dying Crow | |||
Regular | 276 | Crow & Hawk Fight | |||
Regular | 278 | Crow Gathering | |||
Regular | 279 | Struggling Crow | |||
Regular | 280 | Crows | |||
Regular | 530 | Magpie Fight | |||
Regular | 532 | Raven Pair | |||
Regular | 533 | Raven Flock |
Select (ALL) | Library | Sound ID | Sound Name | Preview | |
Regular | 050 | SR Small Flock | |||
Regular | 051 | SR Medium Flock | |||
Regular | 052 | SR Large Flock | |||
Regular | 053 | SR XL Flock | |||
Regular | 054 | SB Feeders and Callers | |||
Regular | 055 | SB Fighters | |||
Regular | 056 | SB Fighters and Feeders | |||
Regular | 057 | SB Mellow Callers | |||
Regular | 058 | SB Feeder Sounds | |||
Regular | 059 | SB Loud and Proud | |||
Regular | 060 | CHD Ross Callers Smallflock | |||
Regular | 061 | CHD Callers Lite | |||
Regular | 062 | CHD Callers | |||
Regular | 063 | CHD Deep Snow | |||
Regular | 064 | CHD Feeders | |||
Regular | 065 | UHD Ross Feeders | |||
Regular | 066 | UHD Calling all Snows | |||
Regular | 067 | UHD Feeders Callers Lite | |||
Regular | 068 | UHD Feeders Callers | |||
Regular | 069 | UHD Kitchen Sink | |||
NEW! Regular | 070 | Greater Snows | |||
Regular | 123 | Excited Calling | |||
Regular | 124 | Feeding Gabble Barks | |||
Regular | 125 | Feeding Gabble | |||
Regular | 126 | Group Calling | |||
Regular | 127 | Incoming Feeding | |||
Regular | 128 | Individual Calls | |||
Regular | 129 | Snow Fun | |||
Regular | 130 | Snow Fun 2 | |||
Regular | 131 | Snows Snows Snows | |||
Regular | 300 | Snow Geese | |||
Regular | 307 | Snow Goose Large Flock 1 | |||
Regular | 308 | Snow Goose Large Flock 2 | |||
Regular | 311 | Feeding Mallards | |||
Regular | 319 | Sandhill Crane |
Select (ALL) | Library | Sound ID | Sound Name | Preview | |
Custom | 01B | Fighting Call | |||
Custom | 02B | Adult Crow Distress | |||
Custom | 03B | Young Crow Distress | |||
Custom | 04B | Excited Crow Call | |||
Custom | 05B | Mourning Call | |||
Custom | 06B | Come Here Call | |||
Custom | 07B | Recognition Call | |||
Custom | 08B | Fun & Frolic | |||
Custom | 09B | Young Crow & Fighting Call | |||
Custom | 10B | Mourning & Adult Distress |
Select (ALL) | Library | Sound ID | Sound Name | Preview | |
Mark II | D30 | Elk Calf Distress | |||
Mark II | D31 | Elk Chuckle | |||
Mark II | D32 | Bugle-M-In | |||
Mark II | D33 | Magnum Bugles | |||
Mark II | D34 | Courting Bugles | |||
Mark II | D45 | Moose Grunts | |||
Mark II | D46 | Thrashing Moose | |||
Regular | 193 | Moose in Water | |||
Regular | 197 | Moose Cow 2 | |||
Regular | 260 | Elk Bull Bugling | |||
Regular | 261 | Elk Cow Chirps | |||
Regular | 400 | Satellite Bull Bugling | |||
Regular | 403 | Elk Cow and Bull | |||
Regular | 404 | Elk Calves | |||
Regular | 405 | Elk Bull Bugle 2 | |||
Regular | 406 | Satellite Elk 2 |
All submitted user reviews are displayed below. Scroll down to view all. To submit your own review, please click here.
I didnt call in any crows with these sounds. The calls have a thumping sound every 10-15 seconds. Once I switched back to the original calls the crows came in. Not impressed.
I like one or two of these sounds and they work ok, but the rest of them do not seem to bring the crows in very well. For the money I did expect them to work better and sound better than they do.
Quality sounds that bring in the crows
Très satisfait de mon achat. Fonctionnement sans faille même par temps froid. Par contre l’autonomie des batteries laisse parfois à désirer mais avec le power pack tout va bien.
Bob's sound pack sounds great this should be in the arsenal of any diehard crow hunter. Thanks for making there's sounds available .
Bob's mouth call sounds were great, especially crows fighting and the adult crow in distress. Crows response to the use of new sounds were obvious.
I enjoyed having some new sounds to use and found that on a few hunts the additional sounds really helped bring in some call shy birds. With that said the sounds available for free are really good and all one really needs. These sounds just give you a few more choices
Perhaps it's too early to tell, but I haven't had any luck with any of these calls over the course of three outings. It doesn't seem to me that they have as much of an attractant effect as the sounds that feature multiple crows and certainly not as effective as dying crow. I can see some potential use in using them with other sounds in the Fox Fusion feature. I'll change my rating if I have more luck with them over the course of more outings.