HellCat Pro
Features the TX1000 transmitter.
Comes with 100 sounds.
$399.95
IN STOCK
Usually ships in 5-7 business days.
International orders may take additional processing time.
PA residents, add 6% sales tax (excluding apparel).
The FOXPRO Hellcat Pro is an all-in-one decoy and digital game call that's small and portable while delivering big volume. The Hellcat Pro was designed with larger amplifiers, and the Lithium Battery provides more voltage to make this unit significantly louder than the Hellcat. One of the industry’s most popular remotes is included, the TX-1000, making it a great choice for both beginner and more advanced hunters. It comes standard with 200+ sounds (100 Premium Sounds plus FOXPRO's Free Sound Library)that cover a variety of species, distress sounds, and vocalizations and can store up to 1000 sounds. With our popular bluebird topper, the decoy adds realism to your stand, giving visual confirmation to weary predators. It has an auxiliary jack to add additional approved devices (sold separately). The Hellcat Pro comes with a lithium battery and charger kit in the box!
The TX-1000 features a full-color graphic LCD screen, which displays your sound list or sound categories. It also has auto-volume, wireless upload to the remote, a battery level indicator, timer or time clock, FOXCast, and FOXBang technology. The Hellcat Pro is backed by a 5-year limited warranty, FOXPRO's unmatched customer support, and is proudly made in the USA.
Feature Highlights
- Comes with 200+ sounds (100 Premium Sounds plus FOXPRO's Free Sound Library) and can hold and access up to 1000 sounds
- TX-1000 remote control
- High-efficiency horn speaker
- Built-in decoy with bluebird topper
- Auxiliary jack
- Lithium battery and charger kit included
- FOXBang Automatically maps your caller to a predetermined setting after discharging your firearm. (See instruction manual for FOXBANG options.)
- FOXCast Virtually hands-free calling with FOXCAST sequence files.
- USB port to reprogram sounds
Product Videos
Factory Sound List
Position | Sound Name | Sound ID |
---|---|---|
000 | Coyote Pup Distress 3 | C27 |
001 | Coyote Group Yip Howls | C25 |
002 | Yipping Coyotes | C32 |
003 | Male Coyote Howls | C34 |
004 | Female Coyote Howls | C16 |
005 | Female Coyote Deep Howls | C29 |
006 | Male Coyote Long Howl 1 | C33 |
007 | Female Coyote Bark Howls | C15 |
008 | Coyote Pair | C26 |
009 | Coyote Male Challenge 4 | 184 |
010 | Female Coyote Long Howls 2 | C20 |
011 | Female Coyote Challenge | C24 |
012 | Female Yodel Howl | C28 |
013 | Coyote Male Barks | C30 |
014 | Coyote Pair Yip Howls | C31 |
015 | Female Coyote Challenge Barks | C23 |
016 | Coyote Male Challenge Scream | 185 |
017 | Coyote Threat Bark Howl | 219 |
018 | Fem Coyote Sub | C35 |
019 | Female Coyote Whimpers | C17 |
020 | Coyote Pup Screams | C22 |
021 | Coyote Locator | 207 |
022 | Gray Fox Distress | 224 |
023 | Scream-N Gray Fox | 226 |
024 | Platinum Grey Fox Pup | C85 |
025 | Baby Red Fox Distress 1 | C75 |
026 | Red Fox Distress | 227 |
027 | Juvenile Red Fox Distress | C77 |
028 | Red Fox Rally | 221 |
029 | Mt. Lion In Heat | 370 |
030 | Mt. Lion Whistle | 373 |
031 | Lone Wolf | 320 |
032 | Wolf Pair Howl | 324 |
033 | Aggressive Bobcat | 380 |
034 | Canine Pups 1 | C00 |
035 | Canine Pups 2 | C01 |
036 | Baying Hounds | C03 |
037 | Kitten Cries | F00 |
038 | Kitten Distress 2 | F02 |
039 | Lightning Jack | L00 |
040 | Jackrabbit Distress | 233 |
041 | Dying Jack | L01 |
042 | Waning Jack | L07 |
043 | Eastern Cottontail | L57 |
044 | Bay Bee Cottontail | L54 |
045 | Adult Cottontail | L55 |
046 | Cagie Cottontail | L58 |
047 | Lil Rabbit | L53 |
048 | CF Cottontail | L56 |
049 | Lils Cottontail | L59 |
050 | Snow Shoe High Pitch | L06 |
051 | Snow Shoe 1 | L03 |
052 | Raspy Woodpecker | B00 |
053 | Weep-N Woodpecker | B01 |
054 | Woodpecker | B09 |
055 | Hairy Woodpecker 2 | B06 |
056 | Finch Distress | B70 |
057 | Wood Ducklings | B78 |
058 | Cranky Male Cardinal | B84 |
059 | Blue Jay Distress | B75 |
060 | Titmouse Tantrum | B85 |
061 | Nutty Nuthatch | B86 |
062 | Ranting Red Bird | B87 |
063 | Lucky Bird | 290 |
064 | Flying Squirrel Distress | R02 |
065 | Vole Squeaks | R07 |
066 | Field Mouse Distress | R10 |
067 | Rodent Distress | 249 |
068 | Prairie Dog Distress | 247 |
069 | Groundhog Distress | 242 |
070 | Distressed Calf | M07 |
071 | Baby Porcupine | N50 |
072 | Guinea Pig 2 | R01 |
073 | Lost Sheep | 258 |
074 | Baby Pig Distress | 244 |
075 | Juvenile Pig Dist | H04 |
076 | Lil Piggy | H20 |
077 | Kid Goat Cries 2 | M00 |
078 | Whitetail Yng Dst | D06 |
079 | Whitetail Buck Fawn 2 | D02 |
080 | Antelope Fawn Cry | D55 |
081 | Elk Calf Distress | D30 |
082 | Bear Cub Distress 1 | 253 |
083 | Crow Fight | 270 |
084 | Dying Crow | 275 |
085 | Crow & Hawk Fight | 276 |
086 | Crows | 280 |
087 | Crows 2 | B52 |
088 | Magpies | B50 |
089 | Raven Flock | 533 |
090 | Raccoon Fight | N02 |
091 | Twittering Raccoon | N03 |
092 | Young Raccoon Distress | N04 |
093 | Raccoon Pups | 266 |
094 | Raccoon Puppies | N08 |
095 | Elk Chuckle | D31 |
096 | Elk Calves | 404 |
097 | Bugle-M-In | D32 |
098 | Courting Bugles | D34 |
099 | Moose Grunts | D45 |
100 | F_Crazy Critter | 120 |
101 | F_Javelinas Demise | 121 |
102 | F_Canada Geese Large Flock | 132 |
103 | F_Blue Winged Teal | 140 |
104 | F_Gadwall | 141 |
105 | F_Mallard Chatter | 142 |
106 | F_Mallard Comeback | 143 |
107 | F_Mallard Drake | 144 |
108 | F_Mallard Feed Call | 145 |
109 | F_Mallard Greeting | 146 |
110 | F_Snw Goose Sml Flk | 147 |
111 | F_Spckl Belly Clkng | 148 |
112 | F_Wood Duck Squeal | 149 |
113 | F_Wood Duck Whine | 150 |
114 | F_Cals Fed Siren | 160 |
115 | F_Siren 2 | 161 |
116 | F_Coyote Hurt Pup | 179 |
117 | F_Lone Howl | 186 |
118 | F_Interrogation Howl | 187 |
119 | F_Female Invitation 2 | 188 |
120 | F_Coyote Lonesome Howl | 189 |
121 | F_Moose Thrashing | 190 |
122 | F_Moose Bull | 191 |
123 | F_Moose Urinating | 192 |
124 | F_Moose Cow 3 | 194 |
125 | F_Hyper Moose Cow | 196 |
126 | F_Light Sparring | 199 |
127 | F_Buck Fight | 200 |
128 | F_Antler Rattling | 201 |
129 | F_Buck Grunts | 202 |
130 | F_Doe Estrous Bleat | 203 |
131 | F_Tending Grunt | 204 |
132 | F_Buck Snort Whz | 205 |
133 | F_Siren | 206 |
134 | F_Coyote Pup Distress 1 | 209 |
135 | F_Coyote Interrogation Howl | 211 |
136 | F_Coyote Male Challenge | 212 |
137 | F_Coyote Female Invitation | 213 |
138 | F_Coyote KIYI | 218 |
139 | F_Bobcat in Heat | 230 |
140 | F_Kiss of Death | 250 |
141 | F_Moose OOH-WAH | 262 |
142 | F_Moose Cow 1 | 263 |
143 | F_Moose Rattling | 264 |
144 | F_Ugly Crow | 273 |
145 | F_Crow+Owl Fight | 277 |
146 | F_Barred Owl | 282 |
147 | F_Lost Hen | 286 |
148 | F_KEE KEE | 287 |
149 | F_Flydown Cackle | 288 |
150 | F_Turkey Purrs | 289 |
151 | F_Snow Goose Single | 299 |
152 | F_Snow Gs Lrg Flock | 301 |
153 | F_Snow Goose Hail | 302 |
154 | F_Snow Goose Dbl | 303 |
155 | F_Can Gse Cmbck 1 | 304 |
156 | F_Can Gse Cmbck 2 | 305 |
157 | F_Can Gse Cmbck 3 | 306 |
158 | F_Can Gse Lydwn 1 | 309 |
159 | F_Can Gse Lydwn 2 | 310 |
160 | F_Can Gse Lydwn 3 | 312 |
161 | F_Can Gse Lydwn 4 | 313 |
162 | F_Pinteal Whistle | 314 |
163 | F_Green Wing Teal | 315 |
164 | F_Widgeon | 316 |
165 | F_Spckle Bel Cmbck | 317 |
166 | F_Spckle Bel Greet | 318 |
167 | F_Elk Estrous | 401 |
168 | F_Elk Calf | 402 |
169 | F_Excited Hen Yelps | 450 |
170 | F_Young Hen Yelps | 451 |
171 | F_Raspy Hen Yelps | 452 |
172 | F_Tree Yelps | 453 |
173 | F_Turkey Cuts | 454 |
174 | F_Fighting Purrs | 455 |
175 | F_Squirrel Barks | 501 |
176 | F_Mouse Squeaker | 514 |
177 | F_Chirping Coaxer | 515 |
178 | F_Luscious Lips | 516 |
179 | F_High Freq Squeak | 517 |
180 | F_Freaky Squeaks | 518 |
181 | F_Fox Whistle | 519 |
182 | F_MM Lone Wolf | 550 |
183 | F_MM Passive Coyote Howl | 551 |
184 | F_MM Coyote Pup Howl | 552 |
185 | F_MM Coyote Bark Growls | 553 |
186 | F_MM Coyote Barks | 554 |
187 | F_MM Coyote Challenge | 555 |
188 | F_MM Coyote Challenge Howl | 556 |
189 | F_MM Coyote Growls | 557 |
190 | F_MM Dog Brawl | 558 |
191 | F_MM Young KiYi | 559 |
192 | F_MM Adult KiYi | 560 |
193 | F_MM Baby Raccoon Distress | 561 |
194 | F_MM Raccoon Fight | 562 |
195 | F_MM Kittens | 563 |
196 | F_MM Barn Cat Distress | 564 |
197 | F_MM Cottontail Distress | 565 |
198 | F_MM Jackrabbit Distress | 566 |
199 | F_MM Lamb Distress | 567 |
200 | F_MM Hurt N Hog | 568 |
201 | F_MM Pileated Woodpecker | 569 |
202 | F_MM Moose Calf 1 | 570 |
203 | F_MM Moose Calf 2 | 571 |
204 | F_MM Crow Distress | 572 |
205 | F_MM Crows | 573 |
206 | F_MM Young Buck Grunt | 574 |
207 | F_MM Tending Grunt | 575 |
208 | F_MM Tending Grunt Finish | 576 |
209 | F_MM Mature Buck Grunt | 577 |
HellCat Pro Digital Game Call
Dimensions | 9.5" x 4" x 6.13" |
---|---|
Weight | 2.50 lbs. |
Speakers | (1) Horn speaker |
Manual Operation | No |
Play Modes | Single, Jukebox, Repeat |
Charge Jack | Yes |
External Speaker Jack(s) | No |
Auxiliary Device Jack | (1) 3.5mm |
User Reprogrammable | Yes |
USB Port | USB C |
Sound Capacity | 1,000 (Comes with 100, plus over 100 additional sounds from FOXPRO's Free Sound Library) |
Internal Memory | 16GB |
File Compatability | 16B, FXP, MP3, WAV |
Power | (lithium kit included) |
Run Time | 5-7 hours1 |
Warranty | 5 Years, Limited2 |
Released | July 2023 |
TX1000 Transmitter
FOXPILOT | No |
---|---|
Weight Scale | No |
Sub Categories | No |
Pro Hunts | No |
FOXBANG | Yes |
FOXPITCH | No |
FOXDATA | No |
FOXMOTION | No |
FOXCAST | Yes |
FOXFUSION | No |
FOXGRIP | No |
Operating Distance | >100 yards3 |
Dimensions | 3.18" x 1.17" x 8.78" |
Favorites/Presets | 50 |
Sound List View | Categories, Sound List |
Lanyard Loop | Yes |
Illuminated Buttons | Yes |
USB Port | mini-USB |
Power | 3AA Batteries |
Warranty | 5 Year, Limited2 |
1 Run times vary depending upon volume level, number of speakers being used (including external), temperature, and sound density. FOXPRO recommends the use of high-capacity rechargeable NiMH batteries for the best overall performance. Please note that alkaline cells are not recommended for use in temperatures below 32°F/0°C.
2 Limited warranty does not cover damage caused by misuse, abuse, exposure to water, battery damage including leaked batteries, and all other forms of physical damage.
3 Optimal range is had by ensuring clear line-of-sight between the game call and transmitter and elevating the game call off of the ground approximately 3 feet. Your results may vary.
Reccommended Accessories
Handle Stand
When purchasing this item please be aware that you are only receiving a Handle Stand. The various electronic game calls shown in the photos do not come with this item.
$59.95USD
XD8 Lanyard
The XD8 Lanyard from FOXPRO keeps your favorite predator calls and remote organized and easily accessible while hunting. Attach your remote with the new hassle-free swivel connection and add up to six hand calls with the tier loop design.
$32.95USD
Coyote Brown Carrying Case
The FOXPRO Carry Bag is specifically designed to fit the X1, X2s, and X24 (all with mounted X-Decoy). It will also fit all other FOXPRO game calls (except all Prairie Blaster models, Shockwave, XWAVE, and all Krakatoa models).
$54.95USD
Carry Sling
The FOXPRO Carry Sling allows you to conveniently and comfortably carry your call from stand to stand. The FOXPRO Carry Sling features Quick Detach (QD) mounts for use on newer FOXPRO calls outfitted with QD attachment points, but also works with every FOXPRO call with the included paracord connections.
$29.95USD
Extended Capacity Battery Kit NEW ITEM
Be prepared in the field with your Extended Capacity Lithium Battery / Car Charger Kit! This 11.1v 3,350mAh Lithium battery will give you extended run time in the field and is able to be charged "on-the-go" in your vehicle when installed in your compatible FOXPRO unit and plugged into your vehicle's 12v outlet.
$54.95USD
User Reviews
4.67
All submitted user reviews are displayed below. Scroll down to view all. To submit your own review, please click here.
(5 stars)
Matt in Pacific Northwest on May 28, 24
Outstanding E-caller! I moved to the mountains a decade ago, but have never hunted having lived in the city all of my life. Love watching the deer in my yard so never had the desire to hunt them either. Coyotes on the other hand have been getting super aggressive! I started listening to John Collins on the Fox Pro podcast faithfully to learn techniques, and then bought a Hellcat Pro. This weekend was my first stand ever, and in 8 minutes I had my first successful predator hunt! One shot, one kill! Three coyotes were charging the call from 200+ yards, and I made my successful stop at 65. It wasn't even at half volume. This Fox Pro caller is amazing, and I am looking forward to years of adventure with my Hellcat Pro!
(4 stars)
Kenneth in Central Virginia on May 25, 24
Used eastern cottontail distress sound and called in a coyote within 10 minutes broad daylight. Great volume but at max volume sounds a little scratchy but it still called in a coyote !
(5 stars)
Shawn in Minnesota on Aug 19, 2023
This is a great little call with a great remote, built in decoy and rechargeable battery, will be a great asset